And this one is ‘woman’s whole body’, which I guess you would use for pants.
Most interestingly, they call the chart below ‘American Woman Measurements’. I would LOVE to know what other countries they have and what those measurements are! Or maybe these are ‘American’ because they are in inches….
| position\规格 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
| 颈 围 neck | 121/2 | 13 | 121/2 | 131/2 | 13 | 14 | 141/2 | 15 | 151/2 | 161/2 | 17 |
| 胸 围 chest | 331/2 | 341/2 | 341/2 | 351/2 | 351/2 | 361/2 | 38 | 391/2 | 41 | 431/2 | 47 |
| 腰 围 waist | 25 | 251/2 | 25 | 261/2 | 26 | 271/2 | 29 | 301/2 | 32 | 341/2 | 401/2 |
| 臀 围 hip | 35 | 351/2 | 36 | 361/2 | 37 | 371/2 | 39 | 401/2 | 42 | 45 | 48 |
| 肩宽(单) shoulder(single) | 47/16 | 5 | 413/16 | 5 1/8 | 5 | 5 1/4 | 57/16 | 510/16 | 513/16 | 6 | 6 1/4 |
| 前长front | 14 | 141/4 | 133/4 | 141/2 | 14 | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 16 |
| 后长back | 16 | 161/4 | 153/4 | 161/2 | 16 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 |
| 乳距 bust | 6 3/4 | 6 7/8 | 7 | 7 | 7 1/8 | 7 1/8 | 7 1/4 | 7 1/2 | 8 | 8 1/2 | 9 1/2 |
| 背宽back width | 133/4 | 14 | 135/8 | 141/4 | 14 | 141/2 | 147/8 | 151/8 | 151/2 | 16 | 161/4 |
| 档全长archives | 241/2 | 25 | 251/2 | 251/2 | 26 | 26 | 261/2 | 27 | 271/2 | 28 | 28 |
| 大腿围leg | 191/2 | 20 | 201/8 | 203/4 | 203/4 | 211/2 | 221/2 | 231/2 | 241/2 | 281/2 | 29 |
| 膝盖围knee | 13 | 131/4 | 13 | 135/8 | 131/2 | 14 | 141/2 | 15 | 151/2 | 19 | 191/2 |
| 小腿围leg | 111/2 | 121/4 | 12 | 125/8 | 121/2 | 13 | 131/2 | 14 | 141/2 | 18 | 181/2 |
| 内侧长inside length | 291/2 | 295/8 | 293/4 | 293/4 | 30 | 30 | 301/8 | 301/4 | 305/8 | 31 | 31 |
Today in class we did dart manipulation using the pivot and slide method and how to add seam allowances. Both, interesting. I’ll try and post about it over the weekend.










